Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $4.07 | $10,292,024.35 | $674,336,556 | +11.01 % | Trade | ||
DOGE/USDT 5X | $0.1830 | $130,188,860.60 | $23,648,704,344 | +48.78 % | Trade | ||
ETH/USDT 10X | $2491.31 | $65,749,355.45 | $287,691,645,345 | +3.23 % | Trade | ||
BTC/USDT 10X | $63609.95 | $62,704,895.56 | $1,188,452,875,058 | +1.30 % | Trade | ||
LTC/USDT 10X | $284.48 | $31,700,172.35 | $18,989,726,881 | +2.92 % | Trade | ||
FIL/USDT 5X | $171.56 | $30,443,580.42 | $34,312,000,000 | +2.86 % | Trade | ||
BCH/USDT 10X | $856.11 | $29,722,783.88 | $16,017,074,266 | +4.86 % | Trade | ||
TRX/USDT 5X | $0.1598 | $25,033,858.94 | $11,451,303,176 | +13.97 % | Trade | ||
EOS/USDT 10X | $7.79 | $21,589,235.79 | $7,439,329,293 | +2.50 % | Trade | ||
DOT/USDT 10X | $43.27 | $20,659,168.15 | $42,600,774,225 | +2.77 % | Trade | ||
UNI/USDT 5X | $37.76 | $18,673,616.80 | $19,629,814,976 | +7.01 % | Trade | ||
LINK/USDT 5X | $42.53 | $18,251,441.59 | $17,820,476,435 | +6.84 % | Trade |
Display 1 - 15 of -- entries.