- Currency:16,988.00
- Exchange::
- Market Cap:$423,667,441.01 -0.6973 %
- Volume 24h:$11,753,052.32
- Market Share:GT 0.0333%


$5.42 -1.1%
≈ ¥34.68 (-¥0.38)
$5.41
≈¥34.61


Launched at | —— | Return on Investment | —— |
---|---|---|---|
Total number of issues | —— | Current supply | —— |
Current Market Capitalisation | —— | Maximum Market Capitalisation | —— |
Incentives | —— | Core Algorithm | —— |
Exchanges | —— | Region | —— |
Market capitalisation of liquidity | 823,289,308.00 | Liquidity as a percentage of total global market capitalisation | —— |
Liquidity | Total Supply GT | Liquidity Rate | —— |
All time high(All time high price time) | —— | 'Historic Low(All time low) | —— |
Related Links | |||
Brief description |
——
...
More
|
Rank | Exchange | Price | Volume | Volume(%) |
---|